Sammlerclub vu Brauereiartikelen Lëtzebuerg |
1 F | 1 B | 2 F | 2 B | 3 F | 3 B |
5 F/B | 6 F/0 | 7 F/0 | 8 F | 8 B | |
9 F | 9 B | ||||
11 F | 11 B | 12 F | 12 B | 13 F/0 | 14 F/0 green |
need scan | need scan | ||||
15 F | 15 B | 16 B | 17 B | 18 B | 19 B |
20 F | 20 B | 21 B | |||
22 F | 22 B | 23 F | 23 B | ||
24 F | 24 B | 25 B | 26 F | 26 B | |
27 F/0 | |||||
29 F | 29 B | 30 F | 30 B | 31 F | 31 B |
33 F/0 | This is not from Lux | 35 F | 36 B | 38 F/0 | 39 F/B |
Br. Leisnig Germany | 37 F/B | ||||
40 F | 40 B | 41 B | 43 F | 43 B | |
44 F | 44 B | 45 F/B | 46 F/B | ||
48 F/B | 49 F/0 | 50 F/B | 51 F/B | 52 F | 52 B |
53 F | 53 B | 54 F |
54 B | 55 F | 55 B |
56 F | 56 B | ||||
57 F/0 | |||||
59 F | 59 B | 60 B | 61 F | 61 B | |
58 F/0 | |||||
63 F | 63 B | 64 B | 65 F | 65 B | 66 B |
62 F/0 | blue | black | |||
67 B |
70 F 89mm | 70 B | 71 B | 72 B | |
69 F/0
89mm diff paper |
|||||
74 F | 74 B | 75
B |
76 B | 77 F/0 103mm | |
73 F/0 | 78 F/0 107mm | ||||
81 F | 81 B | 82 B | 83 B | 84 F/0 | |
80 F/0 | |||||
86 F/0 | 87 F/B | 89 F/B | 91 F/0 | 92 F/0 | |
88 F/0 | 90 F/0 | ||||
94 F | 94 B | 96 F | 96 B | ||
93 F/0 | 95 F/0 | ||||
98 F/0 | 99 F/0 90mm | 101 F/0 90mm | 103 F | ||
100 F/0 107mm | 102 F/0 diff. colours | ||||
103 B | 104 B | 105 B | 106 B | 107 B | 108 B |
110 F diff. colours | 110 B | 111 B | 112 B | 113 B | 114 B |
109 F/0 | |||||
115 F | 115 B | 116 F | 116 B | 117 B | 118 B |
119 B | 120 F/0 | 121 F/0 | 123 F | 123 B | |
122 F/0 | |||||
124 F |
124 B | 125 F/0 | 126 F/0 | 127 F | 127 B |
128 F | 128 B | 129 F/0 | 130 F | 130 B | |
131 F | 131 B | 132 F/0 | 133 F | 133 B | |
134 F | 134 B | 136 F | 136 B | 138 F | 138 B |
135 F/0 | 137 F/0 | ||||
139 F | 139 B | 140 F | 140 B | 141 F | 141 B |
142 F/0 | 143 F | 143 B | 144 F | 144 B | |
145 F | 145 B | 146 F | 146 B | 147 F | 147 B |
102mm | 102mm | ||||
148 F | 148 B | 149 F | 149 B | 150 F | 150 B |
107mm | 107mm | 107mm | 107mm | ||
151 F | 151 B | 152 F | 152 B | 153 F | 153 B |
154 F | 154 B | 155 F | 155 B | 156 F | 156 B |
157 F | 157 B | 158 F | 158 B | 159 F | 159 B |
160 F | 160 B | 161 F | 161 B | 162 F | 162 B |
163 F | 163 B | 164 F | 164 B | 165 F/0 | |
166 F | 166 B | 167 F | 167 B | 168 F | 168 B |
107mm | 107mm | ||||
169 F | 169 B | 170 F | 170 B | 171 F/0 | |
102mm | 102mm | ||||
172 F | 172 B | 173 F | 173 B | 174 B | 175 B |
Brewed for Kiischpelter | |||||