Sammlerclub vu Brauereiartikelen Lëtzebuerg |
Diekirch until 1970
Diekirch until 1970 |
1 F/0 | 2 F/0 | 3 F/0 | 4 F/0 | 5 F/0 red | |
7 F/0 | 8 F/0 | 9 F/0 | 10 F/0 | 11 F/0 | |
13 F/0 | 14 F/0 | 15 F/0 | 16 F/0 | ||
19 F/0 | 20 F/0 | 21 F/0 | 22 F/0 | ||
25 F/0 |
27 F/B | 28 F | 28 B | ||
26
F/B |
29
F/B |
||||
31 F/0 | 32 F/0 | 33 F/0 | |||
39 F/0 | 40 F/0 | ||||
45 F/0 | 46 F/0 | ||||
50 F/0 | 51 F/0 | ||||
55 F/0 | 56 F/0 | 57 F/0 | 58 F/0 | 59 F/0 | |
61 F/0 | 62 F/0 | 63 F/0 | 64 F/0 | 65 F/0 | 66 F/0 |
67 F/0 | 68 F/0 | 70 F/0 | 71 F/0 | 72 F/B | |
73 F/0 | 74 F/0 | 75 F/0 | 76 F/0 | 78 F/B | |
80 F/0 | 81 F/0 | 82 F | 82 B | 83 F | 83 B |
85 F | 85 B | 86 B | |||
90 F | 90 B | 92 F | 92 B | ||
94 F | 94 B | 95 B | 96 B | 97 B | 98 B |
colour diff. | |||||
100 F/B | 101 F/B | 102 F/B | 103 F | 103 B | 104 F/B |
105 F | 105 B | ||||
111 F | 111 B | 112 F | 112 B | 113 B | |
110 F/B | |||||
115 B | 116 B | 117 B | 118 B | 119 B | |
120 F/0 | 121 F/0 | ||||
125 F |
125 B | 126 B | 127 B | 128 B | 129 B |
130 F corner diff | 130 B corner diff | 131 F corner diff | 131 B corner diff | 132 B | |
134 F | 134 B | 136 F | 136 B | ||
137 F | 137 B | 138 F |
138 B | 139 B | |
140 F |
140 B | 144 F/0 metall | |||
145 F | 145 B | 146 F | 146 B | 147 F | 147 B |
150 F/B | 152 F/B | 153 F/B | 154 F | 154 B | |
151 F/0 | |||||
155 F/0 90mm | 157 F/0 90mm | 159 F/0 104mm | 160 F/0 106mm | 162 B | |
156 F/B 90mm | 158 F/B 90mm | 161 F/B 106mm | Handstamped | ||
162 F | |||||
165 F | 165 B | 168 F | 168 B | 169 B | |
166 F/0 | |||||
170 F | 170 B | ||||
171 F/0 | |||||
175 F |
175 B | 177 F | 177 B | 178 B | |
179 F/0 | |||||
180 F 108mm | 180 B 108mm | 184 F 108mm | 184 B 108mm | 186 F 108mm | 186 B 108mm. |
181 F 90mm | 181 B 90mm | 185 F 90mm | 185 B 90mm | 187 F/0 108mm. | |
182
F/0 108mm |
183 F/0 90mm | ||||
189 F 90mm | 189 B 90mm | 190 F/0 metall | |||
191 F | 191 B | 192 F/0 | 193 F colour diff. | 193 B colour diff | 195 F/0 |
194 F/0 | |||||
196 F | 196 B | 197 F | 197 B | 198 F/0 | 199 F/0 |
200 F | 200 B | 202 B | 203 F/0 | ||
201 F/0 | |||||
204 F | 204 B | 205 F | 205 B | 206 F | 206 B |
207 F | 207 B | 208 F | 208 B | 209 F | 209 B |
210 F | 210 B | 211 F | 211 B | ||
213 F | 213 B | 214 F | 214 |